![]() |
![]()
NEW ZEALAND FLORA LISTED IN
IUCN LISTING CATEGORIES: |
| All species | Terrestrial birds | Other terrestrial fauna | Flora | ||
| Freshwater fish | Marine fish and mammals | Ocean and shore birds | ||
| Scientific Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Scientific Name | Common Name(s) | Red Listing |
| 1. Agathis australis | Kauri | LR/cd |
| 2. Archidium elatum | Moss | EN B1+2c |
| 3. Boehmeria australis var. dealbata | EN D | |
| 4. Brachyglottis arborescens | EN D | |
| 5. Brachyglottis huntii | VU B1+2c | |
| 6. Brachyglottis pentacopa | VU D2 | |
| 7. Brachyglottis perdicioides | Raukumara | LR/nt |
| 8. Chordospartium muritai | Coastal tree broom | CR D |
| 9. Chordospartium stevensonii | Tree broom | VU D2 |
| Weeping broom | VU D2 | |
| 10. Clianthus puniceus | Kaka beak | EN D |
| Red kowhai | EN D | |
| Kowhai ngutu-kaka | EN D | |
| 11. Coprosma wallii | VU B1+2c, D2 | |
| 12. Corokia macrocarpa | Chatham Island korokio | LR/nt |
| 13. Elingamita johnsonii | VU D2 | |
| 14. Halocarpus kirkii | Monoao | VU A1a+2b |
| 15. Hebe barkeri | RETURN TO TOP | VU D2 |
| 16. Homalanthus polyandrus | VU D2 | |
| 17. Libocedrus plumosa | Kawaka | LR/nt |
| 18. Melicytus flexuosus | LR/nt | |
| 19. Meryta sinclairii | Puka | VU D2 |
| 20. Metrosideros bartlettii | Bartlett's rata | EN D |
| 21. Myrsine oliveri | VU D2 | |
| 22. Notospartium carmichaeliae | Pink broom | LR/nt |
| 23. Notospartium glabrescens | Pink tree broom | LR/nt |
| 24. Notospartium torulosum | LR/nt | |
| 25. Olearia angulata | DD | |
| 26. Olearia chathamica | LR/nt | |
| 27. Olearia fragrantissima | Fragrant tree daisy | LR/nt |
| 28. Olearia hectorii | Deciduous tree daisy | EN C2a |
| Hector's tree daisy | EN C2a | |
| 29. Olearia polita | RETURN TO TOP | EN C2b |
| 30. Olearia traversii | Akeake | LR/nt |
| 31. Pennantia baylisiana | CR D | |
| 32. Pittosporum dallii | Dall's pittosporum | VU B1+2c |
| 33. Pittosporum fairchildii | Three Kings pittosporum | VU D2 |
| 34. Pittosporum obcordatum | Heart-leaved kohuhu | LR/nt |
| 35. Pittosporum patulum | EN D | |
| 36. Pittosporum turneri | LR/cd | |
| 37. Pittosporum virgatum | LR/nt | |
|
38. Plagianthus regius var. chathamicus |
Manatu | LR/nt |
| Ribbonwood | LR/nt | |
| 39. Pomaderris hamiltonii | LR/nt | |
| 40. Pseudopanax ferox | Toothed lancewood | LR/nt |
| 41. Pseudopanax gilliesii | LR/nt | |
|
42. Rhopalostylis baueri var. cheesemanii |
Norfolk palm | LR/cd |
| Kermadec nikau | LR/cd/td> | |
| 43. Rhopalostylis sapida | Nikau | LR/cd |
| All species | Terrestrial birds | Other terrestrial fauna | Flora | ||
| Freshwater fish | Marine fish and mammals | Ocean and shore birds | ||
![]() |
||