![]() |
![]()
NEW ZEALAND TERRESTRIAL FAUNA IN
IUCN LISTING CATEGORIES: |
| All species | Terrestrial birds | Other terrestrial fauna | Flora | ||
| Freshwater fish | Marine fish and mammals | Ocean and shore birds | ||
| Scientific Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Scientific Name | Common Name(s) or (description) | Red Listing |
| 1. Antipodochlora braueri | (bush dragonfly) | LR/nt |
| 2. Antiponemertes allisonae | VU D2 | |
| 3. Chalinolobus tuberculatus | New Zealand long-tailed bat | VU A2bc |
| 4. Cyclodina alani | Robust skink | VU D1+2 |
| 5. Cyclodina macgregori | MacGregor's skink | VU D2 |
| 6. Cyclodina whitakeri | Whitaker's skink | VU D1+2 |
| 7. Cytora hirsutissima | Land snail | DD |
| 8. Deinacrida fallai | Poor Knights weta | VU D2 |
| 9. Deinacrida heteracantha | Wetapunga | VU D2 |
| 10. Deinacrida parva | Kaikoura weta | DD |
| 11. Deinacrida rugosa | Stephens Island weta | VU D2 |
| 12. Hoplodactylus delcourti | Delcourt's gecko | EX |
| 13. Hoplodactylus kahutarae | Black-eyed gecko | LR/nt |
| 14. Hoplodactylus rakiurae | Harlequin gecko | LR/nt |
| 15. Hoplodactylus stephensi | Stephens Island gecko | VU D2 |
| 16. Karocolens tuberculatus | EX | |
| 17. Leiopelma archeyi | Archey's frog (Shown above) | LR/nt |
| 18. Leiopelma Hamiltoni | Hamilton's frog | VU D2 |
| 19. Mecodema punctellum | (flightless ground beetle) | EX |
| 20. Mystacina robusta | NZ greater short-tailed bat | EX RETURN TO TOP |
| 21. Mystacina tuberculata | NZ lesser short-tailed bat | VU A2c, C2a |
| 22. Oligosoma fallai | Falla's skink | LR/nt |
| 23. Oligosoma gracilicorpus | Narrow-bodied skink | DD |
| 24. Oligosoma grande | Grand skink | VU C2a |
| 25. Oligosoma homalonotum | Chevron skink | VU D2 |
| 26. Oligosoma infrapunctatum | Speckled skink | LR/nt |
| 27. Oligosoma microlepis | Small-scaled skink | VU B1+2bcd |
| 28. Oligosoma otagense | Otago skink | VU C2a |
| 29. Oligosoma striatum | Striped skink | VU B1+2bcd |
| 30. Oligosoma waimatense | Scree skink | VU B1+2bd |
| 31. Paryphanta busbyi | Kauri snail | LR/nt |
| RETURN TO TOP | Pupurangi | LR/nt |
| 32. Paryphanta gilliesi | Gillies' land snail | DD |
| 33. Paryphanta hochstetteri | Hochstetter's land snail | DD |
| 34. Paryphanta lignaria | Woodformed land snail | DD |
| 35. Paryphanta rossiana | Ross' land snail | DD |
| 36. Paryphanta traversi | Travers' land snail | DD |
| 37. Peripatoides indigo | Velvet worm | VU B1+2cd |
| 38. Peripatoides suteri | VU B1+2c | |
| 39. Placostylus ambagiosus | Flax snail | VU B1+2abcde |
| New Zealand flax snail | VU B1+2abcde | |
| 40. Placostylus bollonsi | New Zealand flax snail | VU D2 |
| Pupuharakeke | VU D2 | |
| 41. Placostylus hongii | New Zealand flax snail | VU C1+2a, D2 |
| Pupuharakeke | VU C1+2a, D2 | |
| Flax snail | VU C1+2a, D2 | |
| 42. Powelliphanta marchantii | LR/nt | |
| 43. Prodontria lewisi | Cromwell chafer (beetle) | CR B1+2c |
| 44. Rhytida clarki | CR B1+2ab | |
| 45. Rhytida oconnori | CR B1+2d | |
| 46. Spelungula cavernicola | Nelson cave spider | DD |
| 47. Sphenodon guntheri | Tuatara | VU D1+2 |
| Brother Islands tuatara | VU D1+2 | |
| 48. Strumigenys xenos | (Australian ant) | VU D2 |
| 49. Xylotoles costatus | (insect) | EX |
| All species | Terrestrial birds | Other terrestrial fauna | Flora | ||
| Freshwater fish | Marine fish and mammals | Ocean and shore birds | ||
Photo Credit above: Archey's frog Leiopelma archyi, Crown Copyright, Department of Conservation. |
![]() |
|