![]() |
![]()
NEW ZEALAND SPECIES LISTED IN
IUCN LISTING CATEGORIES: |
| All species | Terrestrial birds | Other terrestrial fauna | Flora | ||
| Freshwater fish | Marine fish and mammals | Ocean and shore birds | ||
| Scientific Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Scientific Name | Common Name(s) or (description) | Red Listing |
| 1. Agathis australis | Kauri | LR/cd |
| 2. Anarhynchus frontalis | Wrybill | VU C2b |
| Ngutu-parore | VU C2b | |
| 3. Anas aucklandica | Auckland Island teal | VU D1+2 |
| Brown teal | VU D1+2 | |
| 4. Anas chlorotis | Brown teal | EN B1+2abcde |
| 5. Anas nesiotis | Campbell Island teal | CR D |
| 6. Anthornis melanocephala | Chatham Island bellbird | EX |
| 7. Antipodochlora braueri | LR/nt | |
| 8. Antiponemertes allisonae | VU D2 | |
|
9. Apteryx australis 'Fiordland/Stewart Island' |
Southern tokoeka kiwi | VU A1be+2be |
| Apteryx australis 'Haast' | Haast tokoeka kiwi | VU A1be+2be |
| 10. Apteryx haastii | Great spotted kiwi | VU A1be+2be |
| 11. Apteryx mantelli 'North Island' | North Island brown kiwi | EN A1abce+2bce |
| Apteryx mantelli 'Okarito' | Okarito brown kiwi | EN A1abce+2bce |
| 12. Apteryx owenii | Little spotted kiwi | VU D2 |
| 13. Archidium elatum | EN B1+2c | |
| 14. Australophocaena dioptrica | Spectacled porpoise | DD |
| 15. Balaenoptera acutorostrata | Common minke whale | LR/nt |
| RETURN TO TOP | Lesser rorqual | LR/nt |
| Little piked whale | LR/nt | |
| 16. Balaenoptera edeni | Bryde's whale | DD |
| Tropical whale | DD | |
| 17. Balaenoptera musculus | Blue whale | EN A1abd |
| Sibbald's rorqual | EN A1abd | |
| Sulphur-bottom whale | EN A1abd | |
| 18. Balaenoptera physalus | Common rorqual | EN A1abd |
| Fin whale | EN A1abd | |
| Fin-backed whale | EN A1abd | |
| Finback | EN A1abd | |
| Finner | EN A1abd | |
| Herring whale | EN A1abd | |
| Razorback whale | EN A1abd | |
| 19. Berardius arnuxii | Arnoux's beaked whale | LR/cd |
| Southern four-toothed whale | LR/cd | |
| 20. Boehmeria australis var. dealbata | EN D | |
| 21. Botaurus poiciloptilus | Australasian bittern | VU C2a |
| 22. Bowdleria rufescens | Chatham Island fernbird | EX |
| 23. Brachyglottis arborescens | EN D | |
| 24. Brachyglottis huntii | VU B1+2c | |
| 25. Brachyglottis pentacopa | VU D2 | |
| 26. Brachyglottis perdicioides | Raukumara | LR/nt |
| 27. Cabalus modestus | Chatham rail | EX |
| 28. Callaeas cinerea | Kokako | EN A1abce B1+2abcde C1 |
| 29. Cephalorhynchus hectori maui | Maui dolphin | CR C1, D |
| North Island Hector's dolphin | CR C1, D | |
| 30. Cephalorhynchus hectori | Hector's dolphin | EN A1d, C1 |
| New Zealand dolphin | EN A1d, C1 | |
| White-headed dolphin | EN A1d, C1 | |
| 31. Chalinolobus tuberculatus | New Zealand long-tailed bat | VU A2bc |
| 32. Charadrius obscurus | New Zealand dotterel | VU B1+2bce, C2a |
| 33. Chlidonias albostriatus | Black-fronted tern | EN A1bce, C2b |
| RETURN TO TOP | Tara | EN A1bce, C2b |
| 34. Chordospartium muritai | Coastal tree broom | CR D |
| 35. Chordospartium stevensonii | Tree broom | VU D2 |
| Weeping broom | VU D2 | |
| 36. Clianthus puniceus | Kaka beak | EN D |
| Red kowhai | EN D | |
| Kowhai ngutu-kaka | EN D | |
| 37. Coenocorypha aucklandica | New Zealand snipe | LR/nt |
| Subantarctic snipe | LR/nt | |
| 38. Coenocorypha pusilla | Chatham Island snipe | VU D2 |
| Chatham Islands snipe | VU D2 | |
| 39. Coprosma wallii | VU B1+2c, D2 | |
| 40. Corokia macrocarpa | Chatham Island korokio | LR/nt |
| 41. Coturnix novaezelandiae | New Zealand quail | EX |
| 42. Cyanoramphus auriceps | Yellow-crowned parakeet | LR/nt |
| Yellow-fronted kakariki | LR/nt | |
| Yellow-fronted parakeet | LR/nt | |
| Kakariki | LR/nt | |
| 43. Cyanoramphus forbesi | Forbes's parakeet | EN D |
| 44. Cyanoramphus malherbi | Orange-fronted parakeet | EN B1+2abde, C2a, D |
| 45. Cyanoramphus unicolor | Antipodes green parakeet | VU D2 |
| RETURN TO TOP | Antipodes Island parakeet | VU D2 |
| Antipodes parakeet | VU D2 | |
| 46. Cyclodina alani | Robust skink | VU D1+2 |
| 47. Cyclodina macgregori | MacGregor's skink | VU D2 |
| 48. Cyclodina whitakeri | Whitaker's skink | VU D1+2 |
| 49. Cytora hirsutissima | (land snail) | DD |
| 50. Deinacrida fallai | Poor Knights weta | VU D2 |
| 51. Deinacrida heteracantha | Wetapunga | VU D2 |
| 52. Deinacrida parva | Kaikoura weta | DD |
| 53. Deinacrida rugosa | Stephens Island weta | VU D2 |
| 54. Diomedea antipodensis | Antipodean albatross | VU D2 |
| 55. Diomedea epomophora | Royal albatross | VU D2 |
| Southern royal albatross | VU D2 | |
| 56. Diomedea sanfordi | Northern royal albatross | EN A2c, B1+2ce |
| 57. Elingamita johnsonii | VU D2 | |
| 58. Eubalaena australis | Southern right whale | LR/cd |
| 59. Eudyptes chrysocome | Rockhopper penguin | VU A1bce+2bce |
| 60. Eudyptes pachyrhynchus | Fiordland crested penguin | VU A1be+2be, C1 |
| Fiordland penguin | VU A1be+2be, C1 | |
| 61. Eudyptes robustus | Snares crested penguin | VU D2 |
| RETURN TO TOP | Snares Island penguin | VU D2 |
| 62. Eudyptes sclateri | Erect-crested penguin | EN A1a, B1+2abde |
| 63. Falco novaeseelandiae | New Zealand falcon | LR/nt |
| Karearea | LR/nt | |
| 64. Galaxias argenteus | Giant kokopu | VU C2a |
| 65. Galaxias gracilis | Dwarf inanga | VU A1ce B1+2cd, D2 |
| 66. Galaxias postvectis | Short jawed kokopu | VU B1+2bcd |
| 67. Galaxias rekohua | Chathams galaxias | VU D2 |
| 68. Gallirallus australis | Weka | VU A1abce+2bce |
| 69. Gallirallus dieffenbachii | Dieffenbach's rail | EX |
| 70. Globicephala macrorhynchus | Pacific pilot whale | LR/cd |
| Short-finned pilot whale | LR/cd | |
| 71. Gobiomorphus alpinus | Tarndale bully | VU D2 |
| 72. Grampus griseus | Grey dolphin | DD |
| Risso's dolphin | DD | |
| 73. Haematopus chathamensis | Chatham Island oystercatcher | EN D |
| RETURN TO TOP | Chatham Islands oystercatcher | EN D |
| 74. Halocarpus kirkii | Monoao | VU A1a+2b |
| 75. Hebe barkeri | VU D2 | |
| 76. Hemiphaga novaeseelandiae | New Zealand pigeon | LR/nt |
| Kereru | LR/nt | |
| 77. Heteralocha acutirostris | Huia | EX |
| 78. Himantopus novaeseelandiae | Black stilt | CR C2b, D |
| Kaki | CR C2b, D | |
| 79. Hippocampus abdominalis | Big-bellied seahorse | VU A2d |
| 80. Homalanthus polyandrus | VU D2 | |
| 81. Hoplodactylus delcourti | Delcourt's gecko | EX |
| 82. Hoplodactylus kahutarae | Black-eyed gecko | LR/nt |
| 83. Hoplodactylus rakiurae | Harlequin gecko | LR/nt |
| 84. Hoplodactylus stephensi | Stephens Island gecko | VU D2 |
| 85. Hymenolaimus malacorhynchos | Blue duck | VU C2a |
| RETURN TO TOP | Whio | VU C2a |
| 86. Hyperoodon planifrons | Southern bottlenose whale | LR/cd |
| 87. Ixobrychus novaezelandiae | New Zealand little bittern | EX |
| 88. Karocolens tuberculatus | EX | |
| 89. Lagenorhynchus obscurus | Dusky dolphin | DD |
| 90. Larus bulleri | Black-billed gull | VU A1ace+2bce |
| 91. Leiopelma archeyi | Archey's frog | LR/nt |
| 92. Leiopelma Hamiltoni | Hamilton's frog | VU D2 |
| 93. Lewinia muelleri | Auckland Island rail | VU D2 |
| Auckland Islands rail | VU D2 | |
| 94. Libocedrus plumosa | Kawaka | LR/nt |
| 95. Limnodromus semipalmatus | Asian dowitcher | LR/nt |
| Asiatic dowitcher | LR/nt | |
| 96. Lissodelphis peronii | Southern right whale dolphin | DD |
| 97. Macronectes halli | Northern giant-petrel | LR/nt |
| 98. Mecodema punctellum | (flightless ground beetle) | EX |
| 99. Megadyptes antipodes | Yellow-eyed penguin | EN B2c+3d |
| 100. Megaptera novaeangliae | Bunch whale | VU A1ad |
| RETURN TO TOP | Hump whale | VU A1ad |
| Humpback whale | VU A1ad | |
| Hunchbacked whale | VU A1ad | |
| 101. Melicytus flexuosus | LR/nt | |
| 102. Mergus australis | Auckland Island merganser | EX |
| 103. Meryta sinclairii | Puka | VU D2 |
| 104. Mesoplodon bowdoini | Andrews' beaked whale | DD |
| Splaytoothed beaked whale | DD | |
| 105. Mesoplodon ginkgodens | Ginkgo-toothed beaked whale | DD |
| 106. Mesoplodon grayi | Gray's beaked whale | DD |
| Southern beaked whale | DD | |
| 107. Mesoplodon hectori | Hector's beaked whale | DD |
| Skew-beaked whale | DD | |
| 108. Mesoplodon layardii | Layard's beaked whale | DD |
| Strap-toothed whale | DD | |
| 109. Mesoplodon mirus | True's beaked whale | DD |
| 110. Metrosideros bartlettii | Bartlett's rata | EN D |
| 111. Mohoua ochrocephala | Yellowhead | VU B1+2abde+3d, C2a |
| Mohua | VU B1+2abde+3d, C2a | |
| 112. Mustelus lenticulatus | Rig | LR/cd |
| 113. Myrsine oliveri | VU D2 | |
| 114. Mystacina robusta | NZ greater short-tailed bat | EX |
| 115. Mystacina tuberculata | NZ lesser short-tailed bat | VU A2c, C2a |
| 116. Neochanna apoda | Brown mudfish | LR/nt |
| 117. Neochanna burrowsius | Canterbury mudfish | VU B1+2bcd |
| 118. Neochanna diversus | Black mudfish | DD |
| 119. Neophocaena phocaenoides | Black finless porpoise | DD |
| RETURN TO TOP | Finless black porpoise | DD |
| Finless porpoise | DD | |
| 120. Nestor meridionalis | Kaka | VU C1 |
| 121. Nestor notabilis | Kea | VU C2b |
| 122. Notiomystis cincta | Stitchbird | VU D1+2 |
| 123. Notorynchus cepedianus | Broadnose sevengill shark | DD |
| 124. Notospartium carmichaeliae | Pink broom | LR/nt |
| 125. Notospartium glabrescens | Pink tree broom | LR/nt |
| 126. Notospartium torulosum | LR/nt | |
| 127. Numenius madagascariensis | Far Eastern curlew | LR/nt |
| 128. Numenius tahitiensis | Bristle-thighed curlew | VU C1+2b |
| 129. Oceanites maorianus | New Zealand storm petrel | EX |
| 130. Olearia angulata | DD | |
| 131. Olearia chathamica | LR/nt | |
| 132. Olearia fragrantissima | Fragrant tree daisy | LR/nt |
| 133. Olearia hectorii | Deciduous tree daisy | EN C2a |
| Hector's tree daisy | EN C2a | |
| 134. Olearia polita | EN C2b | |
| 135. Olearia traversii | Akeake | LR/nt |
| 136. Oligosoma fallai | Falla's skink | LR/nt |
| 137. Oligosoma gracilicorpus | Narrow-bodied skink | DD |
| 138. Oligosoma grande | Grand skink | VU C2a |
| 139. Oligosoma homalonotum | Chevron skink | VU D2 |
| 140. Oligosoma infrapunctatum | Speckled skink | LR/nt |
| 141. Oligosoma microlepis | Small-scaled skink | VU B1+2bcd |
| 142. Oligosoma otagense | Otago skink | VU C2a |
| 143. Oligosoma striatum | Striped skink | VU B1+2bcd |
| 144. Oligosoma waimatense | Scree skink | VU B1+2bd |
| 145. Orcinus orca | Killer whale | LR/cd |
| RETURN TO TOP | Orca | LR/cd |
| 146. Paryphanta busbyi | Kauri snail | LR/nt |
| Pupurangi | LR/nt | |
| 147. Paryphanta gilliesi | Gillies' land snail | DD |
| 148. Paryphanta hochstetteri | Hochstetter's land snail | DD |
| 149. Paryphanta lignaria | Woodformed land snail | DD |
| 150. Paryphanta rossiana | Ross' land snail | DD |
| 151. Paryphanta traversi | Travers' land snail | DD |
| 152. Pennantia baylisiana | CR D | |
| 153. Peripatoides indigo | Velvet worm | VU B1+2cd |
| 154. Peripatoides suteri | VU B1+2c | |
| 155. Petroica traversi | Black robin | EN D |
| Chatham Islands black robin | EN D | |
| Chatham Islands robin | EN D | |
| Chatham robin | EN D | |
| 156. Phalacrocorax campbelli | Campbell Island shag | VU D2 |
| 157. Phalacrocorax carunculatus | New Zealand king shag | VU D1+2 |
| Rough-faced shag | VU D1+2 | |
| 158. Phalacrocorax chalconotus | Bronze shag | VU B1+2bcd, D2 |
| Stewart Island shag | VU B1+2bcd, D2 | |
| 159. Phalacrocorax colensoi | Auckland Island shag | VU D2 |
| Auckland Islands shag | VU D2 | |
| 160. Phalacrocorax featherstoni | Pitt Island shag | VU D2 |
| 161. Phalacrocorax onslowi | Chatham Island shag | EN B1+2bcd |
| RETURN TO TOP | Chatham Islands shag | EN B1+2bcd |
| Chatham shag | EN B1+2bcd | |
| 162. Phalacrocorax ranfurlyi | Bounty Island shag | VU D2 |
| Bounty Islands shag | VU D2 | |
| 163. Philesturnus carunculatus | Saddleback | LR/nt |
| 164. Phocarctos hookeri | Hooker's sea lion | VU D2 |
| Hooker's sealion | VU D2 | |
| New Zealand sealion | VU D2 | |
| 165. Phoebetria palpebrata | Light-mantled albatross | LR/nt |
| 166. Physeter catodon | Cachelot | VU A1bd |
| Pot whale | VU A1bd | |
| Sperm whale | VU A1bd | |
| Spermacet whale | VU A1bd | |
| 167. Pittosporum dallii | Dall's pittosporum | VU B1+2c |
| 168. Pittosporum fairchildii | Three Kings pittosporum | VU D2 |
| 169. Pittosporum obcordatum | Heart-leaved kohuhu | LR/nt |
| 170. Pittosporum patulum | EN D | |
| 171. Pittosporum turneri | LR/cd | |
| 172. Pittosporum virgatum | LR/nt | |
| 173. Placostylus ambagiosus | Flax snail | VU B1+2abcde |
| New Zealand flax snail | VU B1+2abcde | |
| 174. Placostylus bollonsi | New Zealand flax snail | VU D2 |
| Pupuharakeke | VU D2 | |
| 175. Placostylus hongii | New Zealand flax snail | VU C1+2a, D2 |
| RETURN TO TOP | Pupuharakeke | VU C1+2a, D2 |
| Flax snail | VU C1+2a, D2 | |
|
176. Plagianthus regius var. chathamicus |
Manatu | LR/nt |
| Ribbonwood | LR/nt | |
| 177. Poliocephalus rufopectus | New Zealand dabchick | VU C2a |
| Weweia | VU C2a | |
| 178. Pomaderris hamiltonii | LR/nt | |
| 179. Porphyrio hochstetteri | North Island takahe | EX |
| 180. Porphyrio mantelli | Takahe | EN D |
| 181. Powelliphanta marchantii | LR/nt | |
| 182. Procellaria aequinoctialis | White-chinned petrel | VU A1bcde+2bcde |
| 183. Procellaria cinerea | Grey petrel | LR/nt |
| 184. Procellaria parkinsoni | Black petrel | VU D2 |
| Parkinson's petrel | VU D2 | |
| 185. Procellaria westlandica | Westland black petrel | VU D2 |
| RETURN TO TOP | Westland petrel | VU D2 |
| 186. Prodontria lewisi | Cromwell chafer | CR B1+2c |
| 187. Prototroctes oxyrhynchus | New Zealand grayling | EX |
| 188. Pseudopanax ferox | Toothed lancewood | LR/nt |
| 189. Pseudopanax gilliesii | LR/nt | |
| 190. Pterodroma alba | Phoenix petrel | VU A1abce B1+2abde C1 |
| 191. Pterodroma axillaris | Chatham Islands petrel | CR B1+2e |
| Chatham petrel | CR B1+2e | |
| 192. Pterodroma cervicalis | White-necked petrel | VU D2 |
| 193. Pterodroma cookii | Cook's petrel | EN B1+2abd |
| 194. Pterodroma inexpectata | Mottled petrel | LR/nt |
| 195. Pterodroma magentae | Chatham Island taiko | CR A1e, B1+2e, C2b |
| Magenta petrel | CR A1e, B1+2e, C2b | |
| 196. Pterodroma pycrofti | Pycroft's petrel | VU D2 |
| 197. Puffinus bulleri | Buller's shearwater | VU D2 |
| 198. Puffinus huttoni | Hutton's shearwater | EN B1+2bc |
|
199. Rhopalostylis baueri var. cheesemanii |
Norfolk palm | LR/cd |
| RETURN TO TOP | Kermadec nikau | LR/cd/td> |
| 200. Rhopalostylis sapida | Nikau | LR/cd |
| 201. Rhytida clarki | CR B1+2ab | |
| 202. Rhytida oconnori | CR B1+2d | |
| 203. Sceloglaux albifacies | Laughing owl (Shown above) | EX |
| 204. Solegnathus spinosissimus | Spiny pipehorse | VU A1d+2d |
| 205. Spelungula cavernicola | Nelson cave spider | DD |
| 206. Sphenodon guntheri | Tuatara | VU D1+2 |
| Brother Islands tuatara | VU D1+2 | |
| 207. Stenella attenuata | Bridled dolphin | LR/cd |
| Narrow-snouted dolphin | LR/cd | |
| Pantropical spotted dolphin | LR/cd | |
| 208. Stenella coeruleoalba | Euphrosyne dolphin | LR/cd |
| Striped dolphin | LR/cd | |
| 209. Stenella longirostris | Long-beaked dolphin | LR/cd |
| Long-snouted dolphin | LR/cd | |
| Spinner dolphin | LR/cd | |
| 210. Steno bredanensis | Rough-toothed dolphin | DD |
| 211. Strigops habroptilus | Kakapo | CR D |
| Owl parrot | CR D | |
| 212. Strumigenys xenos | (Australian ant) | VU D2 |
| 213. Tasmacetus shepherdi | Shepherd's beaked whale | DD |
| RETURN TO TOP | Tasman whale | DD |
| 214. Thalassarche bulleri | Buller's albatross | VU D2 |
| 215. Thalassarche cauta | Shy albatross | LR/nt |
| 216. Thalassarche chrysostoma | Grey-headed albatross | VU A1bd+2bd |
| 217. Thalassarche eremita | Chatham albatross | CR B1+2c |
| 218. Thalassarche impavida | Campbell albatross | VU A1ad, D2 |
| 219. Thalassarche melanophrys | Black-browed albatross | LR/nt |
| 220. Thalassarche salvini | Salvin's albatross | VU D2 |
| 221. Thinornis novaeseelandiae | Shore plover | EN D |
| 222. Traversia lyalli | Stephens Island wren | EX |
| 223. Turnagra capensis | South Island piopio | EX |
| 224. Turnagra tanagra | North Island piopio | EX |
| 225. Xenicus gilviventris | Rock wren | LR/nt |
| South Island rock wren | LR/nt | |
| 226. Xenicus longipes | Bush wren | EX |
| New Zealand bush wren | EX | |
| 227. Xylotoles costatus | (insect) | EX |
| 228. Ziphius cavirostris | Cuvier's beaked whale | DD |
| Goose-beaked whale | DD | |
| All species | Terrestrial birds | Other terrestrial fauna | Flora | ||
| Freshwater fish | Marine fish and mammals | Ocean and shore birds | ||
Illustration above: John Gerrard Keulemans 1842-1912 Morepork Spiloglaux novaezelandiae, Laughing Owl Sceloglaux albifacies 1888. Permission of the Alexander Turnbull Library, National Library of New Zealand, Te Puna Matauranga o Aotearoa must be obtained before any re-use of this image. |
![]() |
|